கோயம்புத்தூர் அரிசி மற்றும் பருப்புகளின் விலை நிலவரம் /
Rice and Dal Prices in Coimbatore
Looking for the latest rice and dal prices in Coimbatore? Whether you’re a household buyer or a retailer, staying updated on daily rates ensures you get the best value. Our comprehensive price list covers popular rice varieties like Basmati, Ponni, and Idli rice, as well as dals including Toor, Moong, and Chana — all sourced from local markets and suppliers in Coimbatore.
Prices fluctuate based on factors like demand, quality, and seasonal availability. The table below provides current prices per kilogram with bilingual descriptions to assist all consumers. Check this space regularly for accurate and timely updates on Coimbatore rice and dal prices.
| Item Name (பொருள்) | Price per Kg (₹) விலை (1 கிலோ) |
|---|---|
| Sona Masoori Rice / சோனா மசூரி அரிசி | ₹52.00 |
| Ponni Boiled Rice / பொன்னி அரிசி | ₹58.00 |
| Idli Rice / இட்லி அரிசி | ₹49.00 |
| Basmati Rice / பாஸ்மதி அரிசி | ₹110.00 |
| Matta Rice / ரெட் மாவு அரிசி | ₹54.00 |
| Toor Dal / துவரம் பருப்பு | ₹132.00 |
| Moong Dal / பாசிப்பருப்பு | ₹118.00 |
| Urad Dal / உளுந்தம் பருப்பு | ₹134.00 |
| Chana Dal / கடலைப்பருப்பு | ₹98.00 |
| Masoor Dal / மசூர்த் பருப்பு | ₹102.00 |
| Green Gram / பச்சை பயறு | ₹120.00 |
| Horse Gram / கொள்ளு | ₹84.00 |
| White Chana / வெள்ளை கொண்டைக்கடலை | ₹92.00 |
| Black Chana / கருப்பு கொண்டைக்கடலை | ₹86.00 |
Disclaimer: Prices listed are approximate and may change based on daily market fluctuations. Please confirm with local sellers for the most accurate and updated rates.