Petrol & Diesel Price in Coimbatore

 Fuel prices in the city are updated daily based on global crude oil trends, exchange rates, and state-level taxes. It is important for vehicle owners to stay updated with the latest fuel rates to manage daily travel expenses effectively.

Coimbatore Diesel Price
Date Price (Rs/Ltr)
Sep 17, 2025 92.88
Sep 16, 2025 92.61
Sep 15, 2025 92.88
Sep 14, 2025 93.02
Sep 13, 2025 93.02
Sep 12, 2025 92.97
Sep 11, 2025 93.09
Sep 10, 2025 92.88
Sep 09, 2025 92.97
Sep 08, 2025 92.89
Coimbatore Petrol Price
Date Price (Rs/Ltr)
Sep 17, 2025 101.28
Sep 16, 2025 101.03
Sep 15, 2025 101.43
Sep 14, 2025 101.43
Sep 13, 2025 101.43
Sep 12, 2025 101.43
Sep 11, 2025 101.49
Sep 10, 2025 101.28
Sep 09, 2025 101.38
Sep 08, 2025 101.28
Scroll to Top