Petrol & Diesel Price in Coimbatore

Fuel prices in the city are updated daily based on global crude oil trends, exchange rates, and state-level taxes. It is important for vehicle owners to stay updated with the latest fuel rates to manage daily travel expenses effectively.

Coimbatore Diesel Price
Date Price (Rs/Ltr)
Jan 14, 2026 93.60
Jan 13, 2026 92.89
Jan 12, 2026 92.89
Jan 11, 2026 92.76
Jan 10, 2026 92.83
Jan 09, 2026 92.89
Jan 08, 2026 93.10
Jan 07, 2026 92.89
Jan 06, 2026 92.83
Jan 05, 2026 93.03
Coimbatore Petrol Price
Date Price (Rs/Ltr)
Jan 14, 2026 102.04
Jan 13, 2026 101.29
Jan 12, 2026 101.29
Jan 11, 2026 101.16
Jan 10, 2026 101.23
Jan 09, 2026 101.29
Jan 08, 2026 101.51
Jan 07, 2026 101.28
Jan 06, 2026 101.23
Jan 05, 2025 101.46
Scroll to Top