Petrol & Diesel Price in Coimbatore

 Fuel prices in the city are updated daily based on global crude oil trends, exchange rates, and state-level taxes. It is important for vehicle owners to stay updated with the latest fuel rates to manage daily travel expenses effectively.

Coimbatore Petrol Price
Date Price (Rs/Ltr)
Aug 02, 2025 101.48
Aug 01, 2025 101.49
July 31, 2025 101.23
July 30, 2025 101.29
July 29, 2025 101.28
July 28, 2025 101.60
July 27, 2025 101.29
July 26, 2025 101.28
July 25, 2025 101.33
July 24, 2025 101.29
Coimbatore Diesel Price
Date Price (Rs/Ltr)
Aug 02, 2025 93.08
Aug 01, 2025 93.09
July 31, 2025 92.83
July 30, 2025 92.89
July 29, 2025 92.89
July 28, 2025 93.19
July 27, 2025 92.89
July 26, 2025 92.89
July 25, 2025 92.93
July 24, 2025 92.89
Scroll to Top