கோயம்புத்தூர் சமையல் எண்ணெய் விலை நிலவரம் /
Cooking Oil Prices in Coimbatore
Looking for the latest cooking oil prices in Coimbatore? Whether you’re cooking for your family or running a business, it’s important to know the daily market prices of common edible oils. Below is a bilingual list of popular cooking oils like sunflower, groundnut, coconut, gingelly, and rice bran oil sourced directly from the Coimbatore market.
Cooking oil prices in Coimbatore may vary depending on quality, extraction method (refined or cold-pressed), and local supply conditions. Stay updated with the most accurate per-liter rates to make informed purchases.
| Oil Type (எண்ணெய் வகை) | Price per Litre (₹) விலை (1 லிட்டர்) |
|---|---|
| Coconut Oil / தேங்காய் எண்ணெய் | ₹168–171 |
| Virgin Coconut Oil / விர்ஜின் தேங்காய் எண்ணெய் | ₹330–595 |
| Cold‑Pressed Coconut Oil / செக்கு தேங்காய் எண்ணெய் | ₹235–326 |
| Groundnut Oil / நிலக்கடலை எண்ணெய் | ₹126–277 |
| Cold‑Pressed Groundnut Oil / செக்கு நிலக்கடலை எண்ணெய் | ₹110–350 |
| Sunflower Oil / சூரியகாந்தி எண்ணெய் | ₹132–290 |
| Palmolein Oil / பாம்பொலீன் எண்ணெய் | ₹109–118 |
| Mustard Oil / கடுகு எண்ணெய் | ₹189–306 |
| Rice‑Bran Oil / அரிசி கிள்ளை எண்ணெய் | ₹158–166 |
| Sesame Oil / சுண்டைக்கடலை (குங்குமப்பருப்பு) எண்ணெய் | ₹149–306 |
| Olive Oil / ஆலிவ் எண்ணெய் | ₹150–600 |
Disclaimer: Prices listed are approximate and may change based on daily market fluctuations. Please confirm with local sellers for the most accurate and updated rates.