| August 27, 2025 – Wednesday | Avani 11 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 9:15 AM – 10:15 AM | ||
| Evening | 1:45 PM – 2:45 PM | ||
| Shubh Hora Timings | |||
| Morning | 6-7.30, 9-10 AM | ||
| Evening | 1.30-3, 4-5, 7-10 PM | ||
| Inauspicious Timings | |||
| Emakandam | 7:30 AM – 9:00 AM | ||
| Gulikai | 10:30 AM – 12:00 PM | ||
| Rahu | 12:00 PM – 01:30 PM | ||
| Astrological Details | |||
| Thithi | Chaturthi | ||
| Nakshatram | Asthma | ||
| Chandrashtamam | Pooratathi | ||
| Sulam | North | ||
| Remedy | Milk | ||

