| August 12, 2025 – Tuesday | Aadi 27 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 7:45 AM – 8:45 AM | ||
| Evening | 4:45 PM – 5:45 PM | ||
| Shubh Hora Timings | |||
| Morning | 8-9, 10.30-11 AM | ||
| Evening | 12-1, 4.30-6, 7-8 PM | ||
| Inauspicious Timings | |||
| Emakandam | 9:00 AM – 10:30 AM | ||
| Gulikai | 12:00 PM – 1:30 PM | ||
| Rahu | 3:00 PM – 4:30 PM | ||
| Astrological Details | |||
| Thithi | Chaturthi | ||
| Nakshatram | Poorattadhi | ||
| Chandrashtamam | Makha | ||
| Sulam | North | ||
| Remedy | Milk | ||

