| August 11, 2025 – Monday | Aadi 26 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 6:15 AM – 7:15 AM | ||
| Evening | 4:45 PM – 5:45 PM | ||
| Shubh Hora Timings | |||
| Morning | 6-7, 12-2 AM | ||
| Evening | 3-4, 6-9 PM | ||
| Inauspicious Timings | |||
| Emakandam | 10:30 AM – 12:00 PM | ||
| Gulikai | 1:30 PM – 3:00 PM | ||
| Rahu | 7:30 AM – 9:00 AM | ||
| Astrological Details | |||
| Thithi | Tritiya | ||
| Nakshatram | Sathayam | ||
| Chandrashtamam | Ayilyam | ||
| Sulam | East | ||
| Remedy | Curd | ||

