| January 30, 2026 – Friday | Thai 16 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 09:30 AM – 10:30 AM | ||
| Evening | 04:30 PM – 05:30 PM | ||
| Inauspicious Timings | |||
| Emakandam | 03:00 PM – 04:30 PM | ||
| Gulikai | 07:30 AM – 09:00 AM | ||
| Rahu | 10:30 AM – 12:00 PM | ||
| Astrological Details | |||
| Thithi | Trayodashi | ||
| Nakshatram |
Mrigashirsha |
||
| Chandrashtamam | Anusham | ||
| Sulam | West | ||
| Remedy | Jaggery | ||

