Petrol & Diesel Price in Coimbatore

Fuel prices in the city are updated daily based on global crude oil trends, exchange rates, and state-level taxes. It is important for vehicle owners to stay updated with the latest fuel rates to manage daily travel expenses effectively.

Coimbatore Diesel Price
Date Price (Rs/Ltr)
Apr 16, 2026 92.89
Apr 15, 2026 92.89
Apr 14, 2026 93.02
Apr 13, 2026 92.89
Apr 12, 2026 93.20
Apr 11, 2026 92.83
Apr 10, 2026 93.20
Apr 09, 2026 92.89
Apr 08, 2026 93.32
Apr 07, 2026 93.39
Coimbatore Petrol Price
Date Price (Rs/Ltr)
Apr 16, 2026 101.29
Apr 15, 2026 101.28
Apr 14, 2026 101.43
Apr 13, 2026 101.49
Apr 12, 2026 101.29
Apr 11, 2026 101.23
Apr 10, 2026 101.61
Apr 09, 2026 101.28
Apr 08, 2026 101.73
Apr 07, 2026 101.60
Scroll to Top