கோயம்புத்தூர் வேளாண்மை பொருட்களின் விலை நிலவரம் /
Agricultural Commodity Prices in Coimbatore
Looking for the latest Agricultural Commodity prices in Coimbatore? Stay updated with daily market rates for fresh and high-quality agricultural products. Whether you’re a farmer, wholesaler, or consumer, our updates help you plan your purchases efficiently.
We bring you accurate, real-time information on Coimbatore’s Agricultural Commodity prices, covering a wide variety of locally available items such as grains, pulses, vegetables, fruits, and other farm produce. Bookmark this page for the most reliable price updates from your nearby markets.
| Product Name | Price (₹) |
|---|---|
| Urea (46% N) – MCF | ₹285 |
| DAP (18:46:0) – NFCL | ₹1,215 |
| MOP (60% K) – NFCL | ₹890 |
| SSP (16% P) – SPIC | ₹260 |
| NPK (20:20:0:0) – SPIC | ₹470 |
| NPK (12:32:16) – ZUARI | ₹595 |
| NPK (10:26:26) – NFCL | ₹1,120 |
| NPK (15:15:15) – RCF | ₹735 |
| NPK (14:28:14) – CFL | ₹670 |
| MAP (11:52:0) – IPL | ₹905 |
| APS (20:20:0:13) – IPL | ₹748 |
| Ammonium Sulphate – FACT | ₹960 |
| Zinc Sulphate | ₹60 |
| Copper Sulphate | ₹185 |
| Magnesium Sulphate | ₹108 |
| Ferrous Sulphate | ₹17 |
| Neem Cake | ₹22 |
| Vermicompost | ₹5 – ₹6 |
| Azospirillum (Biofertilizer) | ₹42 |
| Liquid Biofertilizer | ₹295 |
Disclaimer: Prices listed are approximate and may change based on daily market fluctuations. Please confirm with local sellers for the most accurate and updated rates.